SeedSheets.com Tops the Board at $16,625; Strong Day for Mid-Tier Brandables Across Markets
The 20 November 2025 domain market delivered a healthy mix of high-value one-worders, AI names, and mid-tier brandables, with sales spread across GoDaddy, Afternic, Namecheap, Sedo, DomainMarket.com, and DropCatch.
The standout transaction was SeedSheets.com at $16,625 (GoDaddy) — a clean, category-defining brand that fits modern D2C agriculture, home-gardening, and sustainability startups. Right behind it was Imebel.com at $12,000, a polished 6-letter brandable from DomainMarket.com.
AI names also showed strong demand, with Sells.ai ($7,250), Cigen.ai ($6,100), and Tubular.ai ($5,250) all clearing in the mid-four-figure bracket, underscoring continued appetite for short, phonetic .ai branding.
Full Sales Table — 20 Nov 2025
| Domain | Price (USD) | Date | Venue |
|---|---|---|---|
| seedsheets.com | $16,625 | 20-Nov-2025 | GoDaddy |
| imebel.com | $12,000 | 20-Nov-2025 | DomainMarket |
| carvedstone.com | $8,500 | 20-Nov-2025 | Afternic |
| sells.ai | $7,250 | 20-Nov-2025 | Namecheap |
| neozo.com | $6,295 | 20-Nov-2025 | Atom |
| cigen.ai | $6,100 | 20-Nov-2025 | Namecheap |
| redsunshinecuisine.com | $6,055 | 20-Nov-2025 | GoDaddy |
| ramadatropicsresort.com | $6,010 | 20-Nov-2025 | GoDaddy |
| riceboxkitchen.com | $5,555 | 20-Nov-2025 | GoDaddy |
| eatmeguiltfree.com | $5,500 | 20-Nov-2025 | GoDaddy |
| planetbasedfoods.com | $5,300 | 20-Nov-2025 | GoDaddy |
| tubular.ai | $5,250 | 20-Nov-2025 | Sedo |
| hyperops.com | $3,755 | 20-Nov-2025 | GoDaddy |
| rankpress.com | $3,674 | 20-Nov-2025 | Atom |
| abfg.org | $3,651 | 20-Nov-2025 | GoDaddy |
| socobklyn.com | $3,606 | 20-Nov-2025 | GoDaddy |
| frontiermobility.com | $3,488 | 20-Nov-2025 | Afternic |
| zugo.ai | $3,390 | 20-Nov-2025 | Namecheap |
| deejayssmokepit.net | $3,150 | 20-Nov-2025 | GoDaddy |
| seedor.com | $3,050 | 20-Nov-2025 | GoDaddy |
| dapepo.com | $2,927 | 20-Nov-2025 | GoDaddy |
| ladiagonalnyc.com | $2,749 | 20-Nov-2025 | GoDaddy |
| websitedesigned.com | $2,700 | 20-Nov-2025 | GoDaddy |
| macdonaldmines.com | $2,651 | 20-Nov-2025 | GoDaddy |
| tiktock.com | $2,600 | 20-Nov-2025 | GoDaddy |
Highlights & Analysis
1. SeedSheets.com leads with a clean $16.6k finish
A strong, agriculture-friendly brand. Perfect for gardening kits, farm-tech, D2C sustainability brands, or home-grow startups.
2. Imebel.com sells for $12k at DomainMarket.com
A short, premium brandable. Good phonetics, Euro-friendly, versatile for furniture, retail, or apps.
3. AI segment stays hot
- Sells.ai — $7,250
- Cigen.ai — $6,100
- Tubular.ai — $5,250
- Zugo.ai — $3,390
The pricing cluster shows buyers still paying confidently for short .ai brandables.
4. Hospitality & food brands pop up across markets
- redsunshinecuisine.com
- ramadatropicsresort.com
- riceboxkitchen.com
- eatmeguiltfree.com
- planetbasedfoods.com
Strong signals of hospitality, restaurant groups, and D2C food brands reclaiming or acquiring assets.
5. SEO-friendly service names remain liquid
- rankpress.com
- websitedesigned.com
- frontiermobility.com
These are classic mid-tier buys aimed at agencies and service businesses.







